| Type of Expenditure | Minimum Investment | Maximum Investment |
|---|---|---|
| Initial Franchise Fee | $49,500 | $49,500 |
| Training Expenses | $0 | $2,000 |
| Enhanced Business Coaching and Training Fee | $5,750 | $5,750 |
| Furniture, Fixtures and Equipment | $0 | $500 |
| Starter Kit, Uniforms, and Marketing Materials | $3,600 | $4,000 |
| Computer System | $0 | $1,000 |
| Insurance and Professional Services | $1,500 | $3,500 |
| Permits, Licenses, and Certifications | $0 | $1,000 |
| Additional Funds - 3 Months | $10,000 | $20,000 |
| Territory Overage Fee (per person) | $0 | $0.13 |
| Plus Program (Optional) | $0 | $15,000 |
| Total Estimated Investment | $70,350 | $102,250 |
All financial information presented is for information purposes only and subject to SoccerStars 2025 franchise disclosure document (the "FDD"). Please refer to item 7 of the FDD for complete investment information.